Index of /app/DataTables
Name Last modified Size Description
Parent Directory -
ClientGDPRDataTable.php 2023-06-20 21:00 4.0K
ConsentDataTable.php 2023-06-20 21:00 4.1K
CustomerDataRemovalD..> 2023-06-20 21:00 4.7K
DiscussionDataTable.php 2023-06-20 21:00 5.6K
EstimateTemplateData..> 2023-06-20 21:00 5.4K
HolidayDataTable.php 2023-06-20 21:00 6.5K
LabelDataTable.php 2023-06-20 21:00 3.6K
LeadDataRemovalDataT..> 2023-06-20 21:00 4.6K
LeadGDPRDataTable.php 2023-06-20 21:00 4.2K
LeaveReportDataTable..> 2023-06-20 21:00 7.1K
ProjectNotesDataTabl..> 2023-06-20 21:00 8.3K
LeaveDataTable.php 2023-07-08 22:14 18K
EmployeesDataTable.php 2023-08-01 14:27 16K
AppreciationsDataTab..> 2023-08-12 16:00 9.8K
ArchiveProjectsDataT..> 2023-08-12 16:00 13K
ArchiveTasksDataTabl..> 2023-08-12 16:00 26K
AttendanceReportData..> 2023-08-12 16:00 10K
AwardDataTable.php 2023-08-12 16:00 7.9K
BankAccountDataTable..> 2023-08-12 16:00 12K
BankTransactionDataT..> 2023-08-12 16:00 7.5K
BaseDataTable.php 2023-08-12 16:00 1.3K
ClientContactsDataTa..> 2023-08-12 16:00 6.0K
ClientNotesDataTable..> 2023-08-12 16:00 8.3K
ClientsDataTable.php 2023-08-12 16:00 12K
ContractTemplatesDat..> 2023-08-12 16:00 7.4K
ContractsDataTable.php 2023-08-12 16:00 15K
CreditNotesDataTable..> 2023-08-12 16:00 12K
DepartmentDataTable.php 2023-08-12 16:00 6.6K
DesignationDataTable..> 2023-08-12 16:00 6.7K
EmployeeAppreciation..> 2023-08-12 16:00 5.2K
ExpenseCategoryRepor..> 2023-08-12 16:00 4.0K
ExpenseReportDataTab..> 2023-08-12 16:00 8.9K
FinanceReportDataTab..> 2023-08-12 16:00 6.6K
InvoiceRecurringData..> 2023-08-12 16:00 12K
KnowledgeBaseDataTab..> 2023-08-12 16:00 7.5K
LeadFollowupDataTabl..> 2023-08-12 16:00 5.8K
LeadNotesDataTable.php 2023-08-12 16:00 7.6K
LeadReportDataTable.php 2023-08-12 16:00 7.6K
LeadsDataTable.php 2023-08-12 16:00 22K
NoticeBoardDataTable..> 2023-08-12 16:00 8.2K
OrdersDataTable.php 2023-08-12 16:00 15K
PaymentsDataTable.php 2023-08-12 16:00 16K
ProductsDataTable.php 2023-08-12 16:00 10K
ProjectTemplateTasks..> 2023-08-12 16:00 5.4K
ProjectTemplatesData..> 2023-08-12 16:00 8.1K
ProjectsDataTable.php 2023-08-12 16:00 26K
ProposalTemplateData..> 2023-08-12 16:00 6.3K
RecurringExpensesDat..> 2023-08-12 16:00 9.0K
RecurringInvoicesDat..> 2023-08-12 16:00 19K
SalesReportDataTable..> 2023-08-12 16:00 11K
ShiftChangeRequestDa..> 2023-08-12 16:00 7.9K
TaskReportDataTable.php 2023-08-12 16:00 12K
TasksDataTable.php 2023-08-12 16:00 33K
TicketDataTable.php 2023-08-12 16:00 15K
TimeLogReportDataTab..> 2023-08-12 16:00 12K
TimeLogsDataTable.php 2023-08-12 16:00 19K
SuperAdmin/ 2023-08-24 17:35 -
ExpensesDataTable.php 2023-09-07 15:13 15K
InvoicesDataTable.php 2023-09-07 15:13 27K
EstimatesDataTable.php 2023-09-07 15:14 16K
ProposalDataTable.php 2023-09-07 15:15 11K